
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1807
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patil Sumangala Mahesh, Aithala Manjunatha Patil Mahesh J Dhanakshirur Gopal B | - |
dc.date.accessioned | 2020-01-24T06:48:08Z | - |
dc.date.available | 2020-01-24T06:48:08Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1807 | - |
dc.description.abstract | Exercise increases oxygen consumption and causes a disturbance of intracellular pro-oxidants-antioxidant homeostasis. Athletes are exposed to acute and chronic stress that may lead to increased generation of oxidative species. Hence oxidative stress increases in athletes, Hence oxidative stress increases in athletes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Physical Fitness Index Cyclists, Antioxidant, alpha- tocopherol | en_US |
dc.title | Physical fitness index status of cyclists in bijapur district with supplementation of antioxidant(Alpha tocopherol). | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Physiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.