Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1812
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parinita Kataraki, Pragna Rao Dileep Rathi | - |
dc.date.accessioned | 2020-01-24T10:21:30Z | - |
dc.date.available | 2020-01-24T10:21:30Z | - |
dc.date.issued | 2012-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1812 | - |
dc.description.abstract | Osteoporosis is a major health problem of old age. This silently progressing metabolic bone disease is widely prevalent in India, the prevalence of osteoporosis increases with age especially involving long bones. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Fluorosis, post menopausal women, malondialdehyde, oxidative stress, osteoporosis. | en_US |
dc.title | Study of oxidative stress, bone mineral status and floride levels in postmenipausal women in endemic fluorotic area of Andhra Pradesh, India. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Biochemistry |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.