Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1813
Title: | Study of Serum Lipid Profile in Individuals Residing and Around Nalgonda. |
Authors: | Parinita Kataraki, K Vishnu Madhuri V Sreekanth Varma |
Keywords: | lipid profile, Total cholesterol, HDL cholesterol, Triglycerides, VLDL, LDL cholesterol. |
Issue Date: | Jan-2012 |
Publisher: | BLDE(Deemed to be University) |
Abstract: | Lipids are essential components of biological membranes, lipoproteins and metabolic regulators that control cellular function and homeostasis. The lipid profile indicates whether there is a problem in metabolizing lipids (metabolic syndrome), or consumption of a high-fat or high-cholesterol diet |
URI: | http://hdl.handle.net/123456789/1813 |
Appears in Collections: | Faculty of Biochemistry |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.