Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1820| Title: | Status of Respiratory Performance in Residential school children compared to Non-Residential school children. |
| Authors: | Khodnapur Jyoti P, Mullur Lata M Dhanakshirur Gopal B Aithala Manjunatha |
| Keywords: | Pulmonary functions, Residential school children,Non-Residentialschoolchildren,respiratorystatus. |
| Issue Date: | 2012 |
| Publisher: | BLDE(Deemed to be University) |
| Abstract: | To compare the effect of regular physical exercise on respiratory performance among Residential andNon-Residentialschoolchildren |
| URI: | http://hdl.handle.net/123456789/1820 |
| Appears in Collections: | Faculty of Physiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
