Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1869
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharan Badiger, PS Hiremath Prema T Akkasaligar | - |
dc.date.accessioned | 2020-01-30T05:57:46Z | - |
dc.date.available | 2020-01-30T05:57:46Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1869 | - |
dc.description.abstract | Ultrasonography has been considered as one of the most powerful techniques for imaging organs and soft tissue structures in the human body. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Ultrasound image wavelet transform | en_US |
dc.title | Visual Enhancement of Digital Ultrasound Images using Multiscale Wavelet Domain. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of General Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.