
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/2109
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jyoti Paramananda Khodnapur, Shrilaxmi C Bagali Lata M Mullur Gopal B Dhanakshirur Manjunath Aithala | - |
dc.date.accessioned | 2020-02-20T10:30:57Z | - |
dc.date.available | 2020-02-20T10:30:57Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2109 | - |
dc.description.abstract | Maximal oxygen consumption (VO2 max in ml/kg/min) reflects the physical fitness of an individual. Physical fitness acquired in school children provides healthy impact on cardio respiratory system. So, our study aimed to find out the role of regular exercise and nutrition on VO2max and physiological parameters among Residential and Non-Residential school children of Bijapur. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | VO2 max, Physiological parameters, Residential school children, Non Residential School Children | en_US |
dc.title | Role of regular exercise on VO2 max and physiological parameters among Residential and Nonresidential school children of Bijapur. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Physiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.