Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/2224
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basavaraj Badadal, Shivanand Karigar | - |
dc.date.accessioned | 2020-05-13T10:53:43Z | - |
dc.date.available | 2020-05-13T10:53:43Z | - |
dc.date.issued | 2016-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2224 | - |
dc.description.abstract | Since the dawn of surgical history, hernias have been a subject of interest, and their treatment has evolved through distinct stages. | en_US |
dc.language.iso | en | en_US |
dc.publisher | B.L.D.E.(Deemed to be University) | en_US |
dc.subject | hernia, pain, hematoma, wound infection, complication | en_US |
dc.title | Study to Assess Incidence of Hernia in a Tertiary Hospital in North Karnataka City. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of General Surgery |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.