
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/2264
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Annapurna G Sajjan, Chandana Devaraj | - |
dc.date.accessioned | 2020-05-14T11:10:27Z | - |
dc.date.available | 2020-05-14T11:10:27Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2264 | - |
dc.description.abstract | Biofilm production is an important virulence factor leading to chronicity of many infections. It is also responsible for the emergence of multidrug resistant strains resulting in treatment failure. | en_US |
dc.language.iso | en | en_US |
dc.publisher | B.L.D.E.(Deemed to be University) | en_US |
dc.subject | Biofilm, Microtitre Plate method, Tube adherence method, Congo red agar method. | en_US |
dc.title | Comparision of Three Different Methods for the Detection of Biofilm in Gram Positive Cocci and Gram Negative Bacilli Isolated from Clinical Specimens | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Microbiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.