
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/2339
Title: | Anthropometric and atherogenic risk of cardiometabolic disorders in women. |
Authors: | Soma Choudhuri, Manjunath Aithal Dipayan Choudhuri |
Keywords: | Women, especially during their menopausal age, are predisposed to various cardio metabolic risk. |
Issue Date: | Aug-2015 |
Publisher: | B.L.D.E.(Deemed to be University) |
Abstract: | Women, especially during their menopausal age, are predisposed to various cardio metabolic risk. This puts women at the risk of future development of various cardiovascular diseases and type 2 diabetes. |
URI: | http://hdl.handle.net/123456789/2339 |
Appears in Collections: | Faculty of Physiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.