Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/2359
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jeevan G Ambekar, Shilpa HK Siddalingeshwara KG Nilima N Dongre | - |
dc.date.accessioned | 2020-05-19T10:36:55Z | - |
dc.date.available | 2020-05-19T10:36:55Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2359 | - |
dc.description.abstract | Today, thrombosis is one of the most widely occurring diseases in modern life. Drugs with thrombolytic functions are the most effective methods in the treatment of thrombosis. This study investigates isolation of fibrinolytic enzyme producing Aspergillus sp and screening by fibrin plate. The production of extracellular fibrinolytic enzyme synthesis were carried out by using Aspergillus sp S2 were evaluated under different fermentation parameters by employing submerged fermentation method. The fibrinolytic enzyme producers were detected by the enzyme hydrolytic zone around the colony by fibrin plate assay method. Aspergillus sp S2 is the potential strain among the fungal isolates. The yield of fibrinolytic enzyme synthesis were increased after the optimization of fermentation parameters. The optimum pH 6.0, temperature 400C and inoculum size 1.25 ml and it showed 180 U/ml. | en_US |
dc.language.iso | en | en_US |
dc.publisher | B.L.D.E.(Deemed to be University) | en_US |
dc.subject | Fibrinolytic enzymes, fibrin, Aspergillus sp and Fibrin plate assay | en_US |
dc.title | Approach on biosynthesis of fibrinolytic enzyme from Aspergillus Sp. Journal of Chemical enzyme from Aspergillus Sp. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Biochemistry |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.