Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/2386
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MM Angadi, Arun Pulikkotti Jose Rekha Udgiri KA Masali Vijaya Sorganvi | - |
dc.date.accessioned | 2020-05-22T11:20:11Z | - |
dc.date.available | 2020-05-22T11:20:11Z | - |
dc.date.issued | 2013-12 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2386 | - |
dc.description.abstract | The immunization coverage is not uniform in India. In Karnataka, except for Uttar Kannada District (very high immunization coverage of 95%) and 14 districts that have shown a better immunization coverage (>85% coverage), the remaining 15 districts (including Bijapur District) have poor coverage. The United Nations Children’s Fund (UNICEF) 2002 report on Bijapur district shows that only a little over one fourth of the children were fully immunized (25.8%). The state’s fully vaccinated figure was more than two and a half times higher than that of the district. In this prevailing scenario, it becomes the need of the hour to find factors which influence routine immunization in Bijapur district, which will help the planners in implementing the immunization programme in a better way, to achieve >85% coverage. | en_US |
dc.language.iso | en | en_US |
dc.publisher | B.L.D.E.(Deemed to be University) | en_US |
dc.subject | : Immunization, Attitude, Urban slums | en_US |
dc.title | Study of knowledge, attitude and practices on Immunization of children in urban slums of Bijapur city, Karnataka India. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Community Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.