Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/2392
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Angadi MM, Bhavana R Hiremath Vijaya Sorganvi | - |
dc.date.accessioned | 2020-05-22T12:16:29Z | - |
dc.date.available | 2020-05-22T12:16:29Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2392 | - |
dc.description.abstract | Maternal mortality rate is high in our country. One of the factors that play a crucial role is place of delivery. National Rural Health Mission focuses on increasing institutional deliveries (100%). Hence this study has been undertaken. | en_US |
dc.language.iso | en | en_US |
dc.publisher | B.L.D.E.(Deemed to be University) | en_US |
dc.subject | Place of delivery, pregnant women, urban slums | en_US |
dc.title | Study on factors influencing selection of place of delivery among pregnant women in urban slums of Bijapur city, Karnataka. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Community Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.