Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/2394Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bavane DS. | - |
| dc.date.accessioned | 2020-05-22T12:23:42Z | - |
| dc.date.available | 2020-05-22T12:23:42Z | - |
| dc.date.issued | 2013-08 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2394 | - |
| dc.description.abstract | To know &compare the effect of low dose amlodipine v/s nifedipine on serum cholesterol profile of rabbits receiving hyperlipidemic diet | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | B.L.D.E.(Deemed to be University) | en_US |
| dc.subject | Hyperlipidemic diet–standard diet- Amlodipine v/s, Nifedipine - serum cholesterol profile | en_US |
| dc.title | Comparative Effect Of Low Dose Between Amlodipine And Nifedipine On Serum Cholesterol Profile Of Rabbits Receiving Hyperlipidemic Diet.(Vanaspati Ghee). | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Pharmacology | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
