Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/2404
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shailaja S Patil.", Erin M Staab Solveig A Cunningham Sara Thorpe | - |
dc.date.accessioned | 2020-05-28T04:47:26Z | - |
dc.date.available | 2020-05-28T04:47:26Z | - |
dc.date.issued | 2016-02 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2404 | - |
dc.description.abstract | Concerns about increasing obesity in poorer parts of the world, including India, have often been premised in terms of global shifts in activity levels and caloric consumption. Lifestyle changes have been documented in large cities, but we do not know whether these changes are reaching young people in less urban locations. This study used photo journals to explore children’s perceptions of their food and activity habits in a remote Indian city. Children expressed interest in active pastimes, learning, and health, and indicated traditional, modern, local, and global influences in their lives. Findings offer context for research and interventions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | B.L.D.E.(Deemed to be University) | en_US |
dc.subject | snapshot | en_US |
dc.title | Snapshot of physical activity and food habits among private school children in India. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Community Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.