Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/2474
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Smita, Vitthal Patil | - |
dc.date.accessioned | 2020-06-01T09:08:58Z | - |
dc.date.available | 2020-06-01T09:08:58Z | - |
dc.date.issued | 2019-09 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2474 | - |
dc.description.abstract | Title: “Study on occupational health of petrol pump workers and automobile mechanics in western Maharashtra with special reference to cytogenetic alterations”. Background: Occupational health hazard is of great concern for workers. Particularly the petroleum and automobile exhaust derived air pollutants have become a major health hazard which occurs in different fuel handlers such as petrol pump workers (PPW) and automobile mechanics (AM). Aim: The main aim of this study was to assess the occupational health status in petrol pump workers & automobile mechanics, who are continuously exposed to petroleum and exhaust fumes during their working hours & compare it with the control group. Materials and Methods: A human cross-sectional study was carried out in Western Maharashtra (India) on 70 petrol pump workers (PPW) and 70 automobile mechanics (AM), between the age group of 20–40 years which were working on petrol pumps and in automobile garages for more than 1 year.70 healthy males with the same socioeconomic status were chosen as controls. petrol pumps and in automobile workers were divided into three groups based on their duration of exposure, i.e. 1–5 years, 6–10 years, and more than 11 years of exposure. Anthropometric, socio-demographic parameters were recorded. Blood lead level (BLL) was measured by using Atomic Absorption Spectrophotometer (AAS). Further evaluation of oxidative stress, cardio-respiratory, hematological, biochemical parameters (LFT, RFT, electrolytes) and cytogenetic alteration (MN assay) was done by using standard methods. Statistical analysis was done by using one way ANOVA and Pearson correlation. Results: Occupationally exposed groups had significantly high BLL (group-II 25.58μg/dL, group-III 15.43μg/dL) as compared to control group (9.730μg/dL). Oxidative stress parameters MDA (P<0.001), GGT (P<0.02) were significantly increased, in group-II and III. Systolic blood pressure (P<0.016), MAP (P<0.018) was significantly raised, whereas PEFR (P<0.000) and 40 mmHg endurance (P<0.000) was significantly decreased in groupII and III as compared to control group. Hemoglobin (P<0.019), RBC count(P<0.000), PCV(P<0.011), blood indices MCV(P<0.000), MCH (P<0.000), MCHC(P<0.000) were significantly decreased in study group, whereas total WBC count (P<0.000), differential WBC count and platelet count (P<0.000) was significantly increased in group-II and III as compared to control group. SGOT (P<0.002), SGPT (P<0.040), ALP (P<0.0000) and total bilirubin (P<0.000), direct (P<0.000), indirect (P<0.036), blood urea (P<0.003), serumCreatinine (P<0.000), and electrolyte (Na+ and K+) were significantly increased, whereas serum total proteins(P<0.000), albumin (P<0.001), globulin (P<0.041) were significantly decreased in group-II and III as compared to control group. Blood lead showed a significant positive correlation with serum SBP (r = 0.397), MAP (r = 0.399), MDA (r = 0.646), whereas negative correlation with PEFR (r = -0.246), Hb% (r = -0.257), RBCs count (r = 0.340) in study group. Significant increase in frequencies of micronuclei (MN) (P<0.01), binucleate cells (BNC) (P<0.012) karyorrhectic cells (KRC) (P<0.030) karyolytic cells (KLC) (P<0.001) in group-II and III as compared to control. Duration of exposure has a significant impact on most of the parameters in the study group.So poor oral health was observed in the study group. Less number of group-II (AM) and III (PPW) workers aware about the occupational hazards of lead. The higher percentage of group-II and group-III workers did not use personal safety measures. Conclusion: This study clearly indicates an adverse effect of heavy metal lead and other pollutants present in petroleum and exhaust fumes. It increases oxidative stress that causes adverse changes in hematological, renal, and hepatic function and cytogenetic alterations in AM and PPW of western Maharashtra (India). Therefore, it is important to create better awareness of occupational hazards among these workers. Promote them to use personal safety measures at the workplace for better health. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Occupational health, | en_US |
dc.subject | Automobile mechanics (AM), petrol pump workers (PPW) BLL, oxidative stress, duration of exposure, micronuclei (MN). | en_US |
dc.title | Study On Occupational Health Of Petrol Pump Workers And Automobile Mechanics In Western Maharashtra With Special Reference To Cytogenetic Alterations | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Physiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD Smita Patil - Physiology.pdf | 5.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.