Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/2542
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sagar S Rashinkar, Prakash G Mantur | - |
dc.date.accessioned | 2020-09-02T04:23:03Z | - |
dc.date.available | 2020-09-02T04:23:03Z | - |
dc.date.issued | 2020-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2542 | - |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Mri | en_US |
dc.subject | Stroke | en_US |
dc.title | Correlation Between Aspect Score Of Ncct Scan/Diffusion Weighted Mri And Functional Neurological Outcome In Patients Of Acute Ischemic Stroke. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of General Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.