Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/2654Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tanu Sharma, P B Jaju | - |
| dc.date.accessioned | 2020-09-21T13:56:59Z | - |
| dc.date.available | 2020-09-21T13:56:59Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2654 | - |
| dc.language.iso | en | en_US |
| dc.publisher | B.L.D.E.(Deemed to be University) | en_US |
| dc.title | A comparative study of rectal misoprostol versus intravenous oxytocin in reducing intra and postoperative bleeding during elective cesarean section | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of OBG | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
