Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/2662Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shailaja S Patil, Ilana G Raskind Nikhil Tandon Sharanya Thummalapally Michael R Kramer Solveig A Cunningham Solveig A Cunningham | - |
| dc.date.accessioned | 2020-09-22T10:16:59Z | - |
| dc.date.available | 2020-09-22T10:16:59Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2662 | - |
| dc.language.iso | en | en_US |
| dc.publisher | B.L.D.E.(Deemed to be University) | en_US |
| dc.title | Household Chores or Play Outdoors? The Intersecting Influence of Gender and School Type on Physical Activity Among Indian Adolescents. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Community Medicine | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
