Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/2665
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mirza Asif Baig | - |
dc.date.accessioned | 2020-09-22T10:33:54Z | - |
dc.date.available | 2020-09-22T10:33:54Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2665 | - |
dc.language.iso | en | en_US |
dc.publisher | B.L.D.E.(Deemed to be University) | en_US |
dc.title | Comparative analysis of ""APTT vs RVVT"" based activated protein C resistance assay in the diagnosis of Factor V Leiden mutation. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Pathology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.