Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/2674Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anand P Ambali, Sonam R | - |
| dc.date.accessioned | 2020-09-22T12:32:50Z | - |
| dc.date.available | 2020-09-22T12:32:50Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2674 | - |
| dc.language.iso | en | en_US |
| dc.publisher | B.L.D.E.(Deemed to be University) | en_US |
| dc.title | A Study of Association of Mean Platelet Volume with Risk and Severity of Ischaemic Stroke in One Hundred Cases | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of General Medicine | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
