Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/2701
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Santosh D Patil, Praveen Ganganahalli, Mohd. Shannawaz, Prakash Chauhan, M B Biradar. | - |
dc.date.accessioned | 2020-09-23T12:54:58Z | - |
dc.date.available | 2020-09-23T12:54:58Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2701 | - |
dc.language.iso | en | en_US |
dc.publisher | B.L.D.E.(Deemed to be University) | en_US |
dc.title | Prevalence and pattern of tobacco use among adolescents in Vijayapura City, Karnataka - A cross sectional study. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Community Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.