Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/2718Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Neelamma Patil, Abhigna V | - |
| dc.date.accessioned | 2020-09-24T11:19:20Z | - |
| dc.date.available | 2020-09-24T11:19:20Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2718 | - |
| dc.language.iso | en | en_US |
| dc.publisher | B.L.D.E.(Deemed to be University) | en_US |
| dc.title | "A Randomized Controlled Trial to Compare the Efficacy of Three Different Methods of Maternal Hydration for Oligohydramnios." | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of OBG | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
