Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3103Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Swati Arora, BR Yelikar, Mahesh H Karigoudar. | - |
| dc.date.accessioned | 2020-11-10T06:04:46Z | - |
| dc.date.available | 2020-11-10T06:04:46Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3103 | - |
| dc.language.iso | en | en_US |
| dc.subject | FIMbriated | en_US |
| dc.subject | Tumors. | en_US |
| dc.title | Evaluation of SEE-FIM (Sectioning and Extensively Examining the FIMbriated End) Protocol in Identifying Fallopian Tube Precursor Lesions in Women with Ovarian Tumors. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Pathology | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.