Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3164
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patil BS, Khot AM, Patil AV, Naikwadi AA. | - |
dc.date.accessioned | 2020-11-26T06:19:19Z | - |
dc.date.available | 2020-11-26T06:19:19Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3164 | - |
dc.language.iso | en | en_US |
dc.subject | antimicrobials | en_US |
dc.subject | prophylaxis | en_US |
dc.title | Analysis of drug utilization pattern of antimicrobials used as surgical prophylaxis for general surgical procedures in a Tertiary Care Hospital of North Karnataka: An observational study. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Pharmacology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.