Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3172Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Venkappa S Mantur, Manjunath S Somannavar, Saeed Yendigeri, Kusal K Das, Shivaprasad S Goudar. | - |
| dc.date.accessioned | 2020-11-26T09:58:43Z | - |
| dc.date.available | 2020-11-26T09:58:43Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3172 | - |
| dc.language.iso | en | en_US |
| dc.subject | Cadmium Chloride | en_US |
| dc.title | Ameliorating Effect of Black Tea Extract on Cadmium Chloride-induced Alteration of Serum Lipid Profile and Liver Histopathology in Rats. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Physiology | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
