
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3176
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Praveen S Patil, Manjunatha Aithala, Kusal Kanti Das. | - |
dc.date.accessioned | 2020-11-26T10:10:00Z | - |
dc.date.available | 2020-11-26T10:10:00Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3176 | - |
dc.language.iso | en | en_US |
dc.title | Effect of Occupational Exposure on Blood Cell Counts, Electrocardiogram and Blood Pressure in Rice Mill Workers. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Physiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.