
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3186
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rohini S Kori, Ravindranath H Aladkatti, S D Desai, Kusal K Das. | - |
dc.date.accessioned | 2020-11-26T10:30:44Z | - |
dc.date.available | 2020-11-26T10:30:44Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3186 | - |
dc.language.iso | en | en_US |
dc.title | Effect of Anti-stress Activity of Fluoxetine on Restrained Stress Induced Male Albino Rats in Hematological Parameters and Whole Brain Histopathology. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Physiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.