Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3223
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Iranna M Hittalamani, Bhushita B Lakhkar, Ramesh C Pattanashetti, Bhushan N Lakhkar. | - |
dc.date.accessioned | 2020-11-30T05:46:29Z | - |
dc.date.available | 2020-11-30T05:46:29Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3223 | - |
dc.language.iso | en | en_US |
dc.title | Acoustic radiation force impulse elastography of liver as a screening tool for liver fibrosis in alcoholic liver disease. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Radiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.