Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3262
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anandkumar S Sajjan, Roopa P Shahapur, Anand V Nimbal, Vikas C Desai. | - |
dc.date.accessioned | 2020-12-10T07:14:01Z | - |
dc.date.available | 2020-12-10T07:14:01Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | South East Asia Journal of Medical Sciences. 4(4): 27-30, 2020. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3262 | - |
dc.language.iso | en | en_US |
dc.title | Comparision of Conventional radiograph with Computed tomography for Diagnosis of sagittal fracture of mandibular condyle: A case report. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Dentistry |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.