Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3286
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jeevan Ambekar, Sangeeta S Tunguthurthi Sudhakar Mohd Shannawaz Nilima Dongre | - |
dc.date.accessioned | 2020-12-11T15:09:43Z | - |
dc.date.available | 2020-12-11T15:09:43Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3286 | - |
dc.language.iso | en | en_US |
dc.publisher | B.L.D.E.(Deemed to be University) | en_US |
dc.title | "Assessment of eGFR, using Cystatin-C and Creatinine Based Equations for the Early Detection of Renal Injury in Diabetic and Non Diabetic Patients." | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Biochemistry |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.