Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3305
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shailaja Patil, Nida Shaikh Usha Ramakrishnan Kathryn Yount, Reynaldo Martorell1 KM Venkat Narayan Solveig Cunningham | - |
dc.date.accessioned | 2020-12-12T14:39:28Z | - |
dc.date.available | 2020-12-12T14:39:28Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3305 | - |
dc.language.iso | en | en_US |
dc.publisher | B.L.D.E.(Deemed to be University) | en_US |
dc.title | Development and Validation of a Nutrition Transition Diet Score for Adolescents in India. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Community Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.