Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3309
Title: | Study of pulmonary and extra pulmonary Tuberculosis in HIV patients in co-relation to their CD4 count in Vijayapura district, Karanataka. |
Authors: | Praveen Ganganahalli, Ravi Totad SL Lakkannavar Mehboob M Kalburgi |
Issue Date: | 2016 |
Publisher: | B.L.D.E.(Deemed to be University) |
URI: | http://hdl.handle.net/123456789/3309 |
Appears in Collections: | Faculty of Community Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.