Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3372
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anand Mugadlimath, M A Bagali S R Hibare D I Ingale Neeraj Gupta | - |
dc.date.accessioned | 2020-12-23T10:33:25Z | - |
dc.date.available | 2020-12-23T10:33:25Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3372 | - |
dc.language.iso | en | en_US |
dc.publisher | B.L.D.E.(Deemed to be University) | en_US |
dc.title | STUDY OF SOCIO-DEMOGRAPHIC PROFILE OF POISONING CASES AT SHRI B M PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, BIJAPUR | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Forensic medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.