Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3393
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dayanand BB, Ezhil Vikrama Vell G. | - |
dc.date.accessioned | 2020-12-31T11:02:02Z | - |
dc.date.available | 2020-12-31T11:02:02Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.citation | International Journal of Orthopaedics Sciences. 5(4): 692-697, 2019. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3393 | - |
dc.language.iso | en | en_US |
dc.title | Functional outcome of surgical management of distal end humerus fractures in adults: A prospective study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Orthopedics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.