
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3546
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lata Mullur, Sharon, Livingston Sharon, Mahesh C. | - |
dc.date.accessioned | 2021-02-10T06:07:44Z | - |
dc.date.available | 2021-02-10T06:07:44Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.citation | Indian Journal of Public Health Research & Development. 11(7): 431-435. | en_US |
dc.identifier.issn | 09760245 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3546 | - |
dc.language.iso | en | en_US |
dc.title | Impact of Automobile Emission on Pulmonary Function Parameters of Non-Smoking Road Side Vendors and Shopkeepers. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Physiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.