Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3557Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2021-02-10T09:55:58Z | - |
| dc.date.available | 2021-02-10T09:55:58Z | - |
| dc.date.issued | 2020-09 | - |
| dc.identifier.citation | International Journal of Medical Science and Current Research. 3(5): 381-391. | en_US |
| dc.identifier.issn | 22092870 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3557 | - |
| dc.language.iso | en | en_US |
| dc.title | Bacteriological Profile and Antibiotic Sensitivity and Resistance Pattern of Neonatal Sepsis in Tertiary Care Teaching Hospital in North Karnataka, India- A Prospective Observational Study. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Pediatrics | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
