Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3568Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharan Badiger, Harish J. | - |
| dc.date.accessioned | 2021-02-19T09:30:00Z | - |
| dc.date.available | 2021-02-19T09:30:00Z | - |
| dc.date.issued | 2017-09 | - |
| dc.identifier.citation | Scholars Journal of Applied Medical Sciences. 5(9D):3738-3743. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3568 | - |
| dc.language.iso | en | en_US |
| dc.title | Study the Clinical and Electrocardiographic Changes in Organophosphorus Poisoning. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of General Medicine | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
