Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3569
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharan Badiger | - |
dc.date.accessioned | 2021-02-19T09:32:20Z | - |
dc.date.available | 2021-02-19T09:32:20Z | - |
dc.date.issued | 2018-07 | - |
dc.identifier.citation | Annals of Geriatric Education and Medical Sciences. 5(2):61-68. | en_US |
dc.identifier.issn | 23487348 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3569 | - |
dc.language.iso | en | en_US |
dc.title | A clinical and echocardiographic study in elderly hypertensive patients. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of General Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.