Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3632Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | S M Biradar, Renuka Holyachi, Mohd Shannawaz, V Ravi Teja. | - |
| dc.date.accessioned | 2021-03-12T11:04:31Z | - |
| dc.date.available | 2021-03-12T11:04:31Z | - |
| dc.date.issued | 2020-10 | - |
| dc.identifier.citation | International Journal of Advances in Medicine. 7(10):1566-1569, 2020. | en_US |
| dc.identifier.issn | 23493925 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3632 | - |
| dc.language.iso | en | en_US |
| dc.title | Electrocardiographic abnormalities in severe anaemia and its reversibility after correction of anaemia in North Karnataka, India. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of General Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 191_2020.pdf | 158.41 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
