Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3661
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patil, Shailaja S | - |
dc.date.accessioned | 2021-04-15T11:29:37Z | - |
dc.date.available | 2021-04-15T11:29:37Z | - |
dc.date.issued | 2021-03-02 | - |
dc.identifier.issn | 2211-9124 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3661 | - |
dc.description.abstract | We examined food subsidies and dietary intake in a remote district of India in the context of globalizing food environments. We used bespoke quantitative instruments to collect data on frequency of intake of 69 foods and a dietary variety score among 937 adults. We compared frequency of intake between urban and rural people receiving and not receiving subsidies. Subsidy recipients, who live in poverty, had slightly less varied diets and less frequent consumption of expensive foods, especially fruits and dairy, than non-recipients. However, there were no differences between poor and non-poor in frequency of intake of rice and pulses, both of which are provided through the subsidies to the poor. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Global Food Security | en_US |
dc.subject | Food subsidies | en_US |
dc.subject | Weekly intake | en_US |
dc.subject | Nutrition transition | en_US |
dc.subject | Disparities | en_US |
dc.subject | Distribution System | en_US |
dc.title | Food subsidies, nutrition transition, and dietary patterns in a remote Indian district | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Community Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S221191242100016X-main (1).pdf | 455.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.