Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3682
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Onkar Kulkarni, Ramanagouda B Biradar. | - |
dc.date.accessioned | 2021-05-04T05:54:00Z | - |
dc.date.available | 2021-05-04T05:54:00Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Onkar Kulkarni, Ramanagouda B Biradar. A prospective study of functional outcomes and complications of trochanteric femoral nail in intertrochanteric fractures. Int J Orthop Sci. 7(1): 253-258, 2021 | en_US |
dc.identifier.issn | 23951958 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3682 | - |
dc.language.iso | en | en_US |
dc.title | A prospective study of functional outcomes and complications of trochanteric femoral nail in intertrochanteric fractures | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Orthopedics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
16_2021.pdf | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.