Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3705
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deepthi Chandrika Chinthalapudi, Balasaheb R Yelikar, Mallanna S Mulimani, Anil Reddy Konduru, Savitri M Nerune. | - |
dc.date.accessioned | 2021-05-11T10:27:00Z | - |
dc.date.available | 2021-05-11T10:27:00Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Deepthi Chandrika Chinthalapudi, Balasaheb R Yelikar, Mallanna S Mulimani, Anil Reddy Konduru, Savitri M Nerune. Predictive Value Of Platelet Indices For Differentiating Hyper Destructive Thrombocytopenia From Hypo Productive Thrombocytopenia In Patients Attending Teritiary Care Hospital. Ann Pathol Lab Med. 7(3): A111-A115, 2020. | en_US |
dc.identifier.issn | 23946466 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3705 | - |
dc.language.iso | en | en_US |
dc.title | Predictive Value Of Platelet Indices For Differentiating Hyper Destructive Thrombocytopenia From Hypo Productive Thrombocytopenia In Patients Attending Teritiary Care Hospital. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Pathology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11_2020.pdf | 497.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.