Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3710
Title: | Mapping local patterns of childhood overweight and wasting in low- and middle-income countries between 2000 and 2017. |
Authors: | Damaris K. Kinyoki....Mohammed Shannawaz |
Issue Date: | 2020 |
Citation: | Damaris K. Kinyoki....Mohammed Shannawaz. Mapping local patterns of childhood overweight and wasting in low- and middle-income countries between 2000 and 2017. Nature Med. 26: 750-759, 2020. |
URI: | http://hdl.handle.net/123456789/3710 |
ISSN: | 10788956 |
Appears in Collections: | Faculty of Community Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
42_2020.pdf | 23.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.