Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3764
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandel V., Raj S., Choudhari R., Kumar D. | - |
dc.date.accessioned | 2021-05-26T10:35:05Z | - |
dc.date.available | 2021-05-26T10:35:05Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Chandel V., Raj S., Choudhari R., Kumar D. Role of c-Met/HGF Axis in Altered Cancer Metabolism. In: Kumar D. Cancer Cell Metabolism: A Potential Target for Cancer Therapy. Singapore: Springer, 2020. pp.89-102. | en_US |
dc.identifier.isbn | 978-981-15-1990-1 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3764 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer, Singapore. | en_US |
dc.title | Role of c-Met/HGF Axis in Altered Cancer Metabolism. | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Faculty of Allied Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1_2020 Chapter_Choudhuri_Role of c-Met HGF.pdf | 586.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.