Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3773
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | N S Sankeshwar, S S Kubakaddi, B G Mulimani. | - |
dc.date.accessioned | 2021-05-27T07:11:06Z | - |
dc.date.available | 2021-05-27T07:11:06Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | N S Sankeshwar, S S Kubakaddi, B G Mulimani. Thermoelectric Effects in Graphene. In: Mohmood Aliofkhazraei, naser Ali, William I Milnie, Cengiz S Ozkan, Stanislws Mitura, juana L Gervasoni. Graphene Science Handbook. New York: CRC Press, 2016. | en_US |
dc.identifier.isbn | 978-1-4665-9131-8 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3773 | - |
dc.language.iso | en | en_US |
dc.publisher | CRC Press, New York | en_US |
dc.title | Thermoelectric Effects in Graphene. | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Faculty of Allied Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4_2016_BG Mulimani_Thermoelectric Effects in Grap.pdf | 209.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.