Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3803
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siddhant Sanjay Gandhi, Santosh S Nandi, Sandeep Naik, Shreepad Kulkarni, Gireesh Khodnapur. | - |
dc.date.accessioned | 2021-07-01T09:44:33Z | - |
dc.date.available | 2021-07-01T09:44:33Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Siddhant Sanjay Gandhi, Santosh S Nandi, Sandeep Naik, Shreepad Kulkarni, Gireesh Khodnapur. A clinical study of functional outcome of unstable intertrochanteric fractures treated with proximal femur nail anti rotation system II. Int J Orthop Sci. 7(2): 53-58, 2021. | en_US |
dc.identifier.issn | 23951958 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3803 | - |
dc.language.iso | en | en_US |
dc.title | A clinical study of functional outcome of unstable intertrochanteric fractures treated with proximal femur nail anti rotation system II. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Orthopedics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
40_2021.pdf | 964.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.