Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3864Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pallavi S Kanthe, Bheemshetty S Patil, Kusal K Das, Prachi P Parvatikar. | - |
| dc.date.accessioned | 2021-08-16T10:57:56Z | - |
| dc.date.available | 2021-08-16T10:57:56Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Pallavi S Kanthe, Bheemshetty S Patil, Kusal K Das, Prachi P Parvatikar. Structural analysis and prediction of potent bioactive molecule for eNOS protein through molecular docking. In Silico Pharmacol. 9(1): 48, 2021. | en_US |
| dc.identifier.issn | 21939616 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3864 | - |
| dc.language.iso | en | en_US |
| dc.title | Structural analysis and prediction of potent bioactive molecule for eNOS protein through molecular docking. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Physiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 65_2021.html | 300.19 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.