Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3949
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gamini B S, Charki S, Patil M M, Bidri S R, Patil N, Kalyanshettar S S, Patil S V. | - |
dc.date.accessioned | 2021-08-28T10:42:04Z | - |
dc.date.available | 2021-08-28T10:42:04Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Gamini B S, Charki S, Patil M M, Bidri S R, Patil N, Kalyanshettar S S, Patil S V. Late preterm births and associated neonatal outcomes in a tertiary care center: A prospective observational study. Curr Pediatr Res. 25 (7): 677-684, 2021. | en_US |
dc.identifier.issn | 09719032 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3949 | - |
dc.language.iso | en | en_US |
dc.title | Late preterm births and associated neonatal outcomes in a tertiary care center: A prospective observational study. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of OBG |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
71_2021.pdf | 479.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.