Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4098Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gaurav Arora, Jyoti P Khodnapur, Satish G Patil, Sumangala M Patil. | - |
| dc.date.accessioned | 2021-11-10T13:45:59Z | - |
| dc.date.available | 2021-11-10T13:45:59Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Gaurav Arora, Jyoti P Khodnapur, Satish G Patil, Sumangala M Patil. Comparison of Cardiopulmonary Fitness among Obese and NonObese School Children. J Clin Diagn Res. 15(10): CC01-CC05, 2021. | en_US |
| dc.identifier.issn | 2249782X | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4098 | - |
| dc.language.iso | en | en_US |
| dc.title | Comparison of Cardiopulmonary Fitness among Obese and NonObese School Children. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Physiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 101_2021.pdf | 513.79 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
