Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4119
Title: | A Comparative Study of Ziehl-Neelsen Stain and Fluorescent Stain Microscopy in the Diagnosis of Pulmonary Tuberculosis. J Pure Appl Microbiol. 15(4): 2027-2033, 2021. |
Authors: | Masali HT, Takpere A, Shahapur P. |
Issue Date: | 2021 |
Citation: | Masali HT, Takpere A, Shahapur P. A Comparative Study of Ziehl-Neelsen Stain and Fluorescent Stain Microscopy in the Diagnosis of Pulmonary Tuberculosis. |
URI: | http://hdl.handle.net/123456789/4119 |
ISSN: | 09737510 |
Appears in Collections: | Faculty of Microbiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
119_2021.pdf | 414.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.